<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Single Entry Point&#174; Marketing</title>
		<link>http://www.singleentrypoint.com/press-room.aspx</link>
		<description>Single Entry Point Press Room. Company News + Updates.</description>
		<copyright>(c) 2010, Sotinet Inc. All rights reserved.</copyright>
		<ttl>60</ttl>
		<item>
			<title>5 Steps to Better Web Analytics Management</title>
			<description>Follow these five steps, to develop a successful &lt;a href="http://www.singleentrypoint.com/better-web-analytics.aspx"&gt;web analytics strategy&lt;/a&gt;, start measuring success and opportunity accurately, and make better online marketing decisions overall.
			</description>
			<link>http://www.singleentrypoint.com/better-web-analytics.aspx</link>
			<pubDate>Tue, 18 January 2010 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Track Email Marketing Campaigns with Web Analytics</title>
			<description>Learn how to track your &lt;a href="http://www.singleentrypoint.com/email-marketing-web-analytics.aspx"&gt;email marketing campaigns&lt;/a&gt; with web analytics and start improving email marketing conversion rates today.
			</description>
			<link>http://www.singleentrypoint.com/email-marketing-web-analytics.aspx</link>
			<pubDate>Mon, 08 August 2010 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>sep.ME - Short URL Management For Business</title>
			<description>Two business challenges. One short URL to solve them. &lt;a href="http://www.singleentrypoint.com/short-urls.aspx"&gt;sep.ME&lt;/a&gt; provides not only the means to shorten long URLs  into unique, personalized links for easy sharing - but also the tracking tools  that help you better understand your marketing efforts.
			</description>
			<link>http://www.singleentrypoint.com/short-urls.aspx</link>
			<pubDate>Tue, 27 July 2010 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Optimizing Online PR</title>
			<description>Learn key strategies to &lt;a href="http://www.singleentrypoint.com/optimizing-online-pr.aspx"&gt;optimize your press releases&lt;/a&gt; with tried-and-true online marketing techniques including SEO and social.
			</description>
			<link>http://www.singleentrypoint.com/optimizing-online-pr.aspx</link>
			<pubDate>Mon, 06 May 2010 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Marketing Seminars - Driving Traffic To Your Website</title>
			<description>Learn how to get qualified traffic to your door using SEO and PPC - a Single Entry Point seminar with Mike Lascut - &lt;a href="http://www.singleentrypoint.com/marketing-seminars.aspx"&gt;Seminar Details&lt;/a&gt;. 
			</description>
			<link>http://www.singleentrypoint.com/marketing-seminars.aspx</link>
			<pubDate>Mon, 01 March 2010 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Ten Usability Resolutions To Improve Web Marketing ROI</title>
			<description>Usability and accessibility relate to everything from the code used to build your site to the layout and text colour used to display the content. Use this &lt;a href="http://www.singleentrypoint.com/web-usability-better-ROI.aspx"&gt;handy checklist&lt;/a&gt; to get started. 
			</description>
			<link>http://www.singleentrypoint.com/web-usability-better-ROI.aspx</link>
			<pubDate>Mon, 22 February 2010 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Use Email Marketing to Retain Your Most Valuable Travel Customers</title>
			<description>Learn &lt;a href="http://www.singleentrypoint.com/travel-customer-retention.aspx"&gt;customer retention&lt;/a&gt; practices for travel agencies, including how to segment your email list based on demographic and purchasing information.
			</description>
			<link>http://www.singleentrypoint.com/travel-customer-retention.aspx</link>
			<pubDate>Wed, 20 January 2010 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Using Web Analytics to Identify 'Hand-Raisers'</title>
			<description>As a DMO or tour operator, being able to analyze, and act on, activity on your website is crucial in today's highly competitive travel market. Learn &lt;a href="http://www.singleentrypoint.com/web-analytics-travel-marketing.aspx"&gt;how to use web analytics&lt;/a&gt; to monitor engagement, and identify and measure 'hand-raising' activities will define success for your website.
			</description>
			<link>http://www.singleentrypoint.com/web-analytics-travel-marketing.aspx</link>
			<pubDate>Thu, 07 January 2010 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Using Online PR to Build Your Hospitality Brand</title>
			<description>Whether you're a hotel, resort, restaurant, or attraction, you can distinguish your brand, influence consumers, and build traffic to your website using strategic &lt;a href="http://www.singleentrypoint.com/online-pr.aspx"&gt;online PR&lt;/a&gt;. Understand why it works, craft a story, and get social - when you're ready to start a conversation, these tips will get you there. 
			</description>
			<link>http://www.singleentrypoint.com/online-pr.aspx</link>
			<pubDate>Tue, 14 December 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Go Local: PPC for Travel Agencies</title>
			<description>&lt;a href="http://www.singleentrypoint.com/travel-ppc.aspx"&gt;Locally targeted campaigns&lt;/a&gt; can beat national competitors due to the limited search volume. If you run a retail travel agency, you can successfully use PPC advertising to attract more business from your local market. 
			</description>
			<link>http://www.singleentrypoint.com/travel-ppc.aspx</link>
			<pubDate>Tue, 11 December 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>What Are Your Travel Customers Searching For? Three Ways to Find Out</title>
			<description>Whether you’re a tour operator, cruise line, hotelier, airline, or destination marketing board, knowing what your target audience is searching for leads to increased traffic, engagement, and sales. Find out techniques and tools to help you &lt;a href="http://www.singleentrypoint.com/understanding-travel-customers.aspx"&gt;understand your customer’s behaviour&lt;/a&gt; as it relates to search activity. 
			</description>
			<link>http://www.singleentrypoint.com/understanding-travel-customers.aspx</link>
			<pubDate>Tue, 3 December 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Use Google Analytics to Evaluate Professional Memberships</title>
			<description>To renew or not to renew? That is the question. As a small business owner, you’re likely juggling a number of memberships in professional associations and organizations.  Learn how to evaluate the value of &lt;a href="http://www.singleentrypoint.com/google-analytics-professional-associations.aspx"&gt;membership in professional associations&lt;/a&gt; with Google Analytics. 
			</description>
			<link>http://www.singleentrypoint.com/google-analytics-professional-associations.aspx</link>
			<pubDate>Tue, 1 December 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Discover The Most Effective Email List Segmentation Techniques</title>
			<description>Seasoned direct marketers know how important "the right offer to the right person at the right time" is in generating higher conversion rates. In email marketing, &lt;a href="http://www.singleentrypoint.com/email-list-segmentation.aspx"&gt;the right segmentation strategy&lt;/a&gt; translates into better email response—more emails opened, more links clicked, and more subscribers converted into clients.  
			</description>
			<link>http://www.singleentrypoint.com/email-list-segmentation.aspx</link>
			<pubDate>Thu, 5 November 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Advanced Web Analytics: Beyond Page Views for Better ROI</title>
			<description>Web Analytics is the decisive tool to measure digital marketing campaigns. Get advanced &lt;a href="http://www.singleentrypoint.com/advanced-web-analytics.aspx"&gt;web analytics tips&lt;/a&gt; on how to filter visitor data, monitor areas of the sales process, and more.
			</description>
			<link>http://www.singleentrypoint.com/advanced-web-analytics.aspx</link>
			<pubDate>Thu, 7 October 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Maximize the Reach of Your Email Newsletter for Better ROI</title>
			<description>When &lt;a href="http://www.singleentrypoint.com/email-newsletter-reach.aspx"&gt;Email Newsletters&lt;/a&gt; Span the Inbox, Online, Phone, and Social - a look at some additional mediums to help get your message to more consumers.
			</description>
			<link>http://www.singleentrypoint.com/email-newsletter-reach.aspx</link>
			<pubDate>Thu, 29 September 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Pay-Per-Click: 5 Tips to Decrease Costs and Improve Performance</title>
			<description>&lt;a href="http://www.singleentrypoint.com/optimize-PPC-advertising.aspx"&gt;PPC advertising&lt;/a&gt; can play an important role in your overall marketing. But it’s not about shooting arrows blindly and hoping they hit the target. If you don’t have a strategy, you can end up wasting a lot of money on clicks that will never pay off. Learn how to drive more relevant customers to your site, at the lowest cost-per-click possible.
			</description>
			<link>http://www.singleentrypoint.com/optimize-PPC-advertising.aspx</link>
			<pubDate>Thu, 20 August 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Unresponsive Subscribers: Learn How Email Segmentation Keeps Your List Clean</title>
			<description>Easily identify the &lt;a href="http://www.singleentrypoint.com/unresponsive-subscribers.aspx"&gt;unresponsive subscribers&lt;/a&gt; in your email list with email segmentation. Then learn how to regain their interest with a re-opt-in campaign. 
			</description>
			<link>http://www.singleentrypoint.com/unresponsive-subscribers.aspx</link>
			<pubDate>Fri, 17 August 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Enterprise Email Marketing: 5 Rules for Proper Data Cleansing &amp; Improved Email Deliverability</title>
			<description>Keeping your marketing lists clean and up-to-date when emails change so often can be a challenge, and even put your company at risk. Get the competitive edge with these tips on &lt;a href="http://www.singleentrypoint.com/enterprise-email-marketing.aspx"&gt;enterprise email marketing&lt;/a&gt; - data hygiene and list management techniques that will improve email delivery, and keep you off those blacklists. 
			</description>
			<link>http://www.singleentrypoint.com/enterprise-email-marketing.aspx</link>
			<pubDate>Fri, 2 July 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Advanced Email Marketing for Your Ecommerce Website</title>
			<description>In the third of a 5-part series on marketing optimization, learn how to use &lt;a href="http://www.singleentrypoint.com/advanced-email-marketing.aspx"&gt;email marketing segmentation&lt;/a&gt; to persuade more customers to re-order, sooner. Whether they are a first time buyer or loyal customer, you can speed up their next purchase with these methods. 
			</description>
			<link>http://www.singleentrypoint.com/advanced-email-marketing.aspx</link>
			<pubDate>Fri, 2 July 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>SEO Guarantee</title>
			<description>The Single Entry Point &lt;a href="http://www.singleentrypoint.com/seo-guarantee.aspx"&gt;SEO Guarantee&lt;/a&gt; and five things you need to know to avoid unethical approaches to organic Search Engine Optimization.
			</description>
			<link>http://www.singleentrypoint.com/seo-guarantee.aspx</link>
			<pubDate>Fri, 2 July 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>eCommerce SEO</title>
			<description>Today we’ll help transform your site’s search functionality to improve user experience, as well as continuing to have Google (and other major search engines) crawl and index the pages in your site that focus on long-tail keyphrases. Learn more about &lt;a href="http://www.singleentrypoint.com/eCommerce-SEO.aspx"&gt;eCommerce SEO&lt;/a&gt;.
			</description>
			<link>http://www.singleentrypoint.com/eCommerce-SEO.aspx</link>
			<pubDate>Mon, 26 June 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Marketing Optimization: Increase Conversion Rates and Lead Generation</title>
			<description>Now it’s more important than ever for you to fine-tune your &lt;a href="http://www.singleentrypoint.com/marketing-optimization.aspx"&gt;marketing optimization&lt;/a&gt; strategy, since it can literally make or break your bottom line. Tune your marketing to perform.
			</description>
			<link>http://www.singleentrypoint.com/marketing-optimization.aspx</link>
			<pubDate>Mon, 3 June 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Search Engine Visibility: Where are you on the Search Engine Ladder?</title>
			<description>While Search Engine Marketing (SEM) is now an item on marketers' agenda in boardrooms everywhere, we believe that its strategic importance to companies' online visibility is not yet fully appreciated.
			View the &lt;a href="http://www.singleentrypoint.com/search-engine-visibility.aspx"&gt;Search Engine Visibility Poll&lt;/a&gt; results, our commentary and a list of strategic steps to help you climb the search engine ladder.
			</description>
			<link>http://www.singleentrypoint.com/search-engine-visibility.aspx</link>
			<pubDate>Mon, 11 May 2009 12:00:00 EST</pubDate>
		</item>
		<item>
			<title>Cost-Effective Organic SEO and Pay-Per-Click</title>
			<description>Much can be written about SEO and PPC and why you should dedicate significant marketing budgets and efforts to these tactics.
			Read our brief examination titled &lt;a href="http://www.singleentrypoint.com/cost-effective-search-engine-marketing.aspx"&gt;Cost-Effective Organic SEO and Pay-Per-Click&lt;/a&gt; and 
			get two charts providing critical results on search engine rankings from Cornell University, and on cost per acquisition across channels from Piper Jaffray Co.</description>
			<link>http://www.singleentrypoint.com/cost-effective-search-engine-marketing.aspx</link>
			<pubDate>Thu, 30 Apr 2009 14:00:00 EST</pubDate>
		</item>
		<item>
			<title>Branded Email Marketing</title>
			<description>In these competitive market conditions, businesses, regardless of their size, cannot afford to send non-branded email communications. 
			Branded email marketing allows your business to stand out from the crowd and maximize your email marketing revenues.
			</description>
			<link>http://www.singleentrypoint.com/branded-email-marketing.aspx</link>
			<pubDate>Sat, 17 Apr 2009 24:00:00 EST</pubDate>
		</item>
		<item>
			<title>Mobile Email Marketing - The Single Entry Point Strategy</title>
			<description>More and more consumers and businesses are using smartphones to read their email. Our approach to mobile email marketing includes
			a mix of technology and best practices. Learn our strategy and reach them on their small-screen inbox. &lt;A href="http://www.singleentrypoint.com/mobile-email-marketing.aspx"&gt;Mobile Email Marketing&lt;/a&gt; from Single Entry Point.</description>
			<link>http://www.singleentrypoint.com/mobile-email-marketing.aspx</link>
			<pubDate>Mon, 04 Feb 2009 24:00:00 EST</pubDate>
		</item>
		<item>
			<title>Single Entry Point Introduces Budget-Friendly Online Marketing Package to Help Businesses Weather Any Economic Storm</title>
			<description>Leading search engine marketing consultancy bundles key online marketing tools at a reduced rate.
			&lt;BR&gt;&lt;BR&gt;Toronto, Canada (Marketwire) November 26, 2008 - Leading search engine consultancy Single Entry Point today 
			announced Sustainable Internet Habitat, a bundled online marketing program built and priced 
			exclusively for companies facing the realities of a recession.
			&lt;BR&gt;&lt;BR&gt;"We believe that no matter how bad an economic storm may be, 
			any business can weather it and navigate their way towards a future where they lead the market," 
			stated Mike Lascut, founder of Single Entry Point. "Sustainable Internet Habitat provides businesses of all sizes 
			with the tools they need to get through the recession intact and leapfrog 
			ahead of the competition at a budget-friendly price."
			&lt;BR&gt;&lt;BR&gt;The value package features key online marketing components that a company needs to market 
			itself online including search engine marketing, email marketing, web analytics, managed web hosting and expert consulting. 
			It all comes bundled together 
			at a significantly reduced rate with the goal of working within the constraints of a company’s tightened purse strings. 
			&lt;BR&gt;&lt;BR&gt;
			Read the full press release and get all the details on the Single Entry Point Sustainable Internet Habitat at &lt;A href="http://www.singleentrypoint.com"&gt;www.SingleEntryPoint.com&lt;/A&gt;.</description>
			<link>http://www.singleentrypoint.com/press-room.aspx</link>
			<pubDate>Wed, 26 Nov 2008 10:00:00 EST</pubDate>
		</item>
		<item>
			<title>Single Entry Point Begins International Search for Qualified Channel Partners</title>
			<description>Leading search engine marketing consultancy now offering its enterprise-level expertise to digital marketing agencies, 
			web design firms, software development companies and consulting organizations.
			&lt;BR&gt;&lt;BR&gt;Toronto, Canada (PRWeb) November 7, 2008 - Toronto-based Single Entry Point today announced 
			that it's beginning its long-awaited search for qualified channel partners and resellers across North America and Europe. 
			&lt;BR&gt;&lt;BR&gt;"Through our fine-tuned &lt;A href="http://www.singleentrypoint.com/channel-partners.aspx"&gt;Channel Partner Program&lt;/A&gt;, 
			we're offering the top digital marketing agencies, web design firms, software development companies and consulting organizations a rare opportunity 
			to bring unrivaled expertise onto their team", stated Mike Lascut, founder of Single Entry Point. 
			&lt;BR&gt;&lt;BR&gt;Channel partners of Single Entry Point will immediately be able to bring their clients enterprise-level expertise in search engine marketing, 
			email marketing and web analytics at extremely competitive rates without the need to hire new staff. 
			Read the full press release and get all the details on the Single Entry Point Channel Partner Program at &lt;A href="http://www.singleentrypoint.com"&gt;www.SingleEntryPoint.com&lt;/A&gt;.</description>
			<link>http://www.singleentrypoint.com/press-room.aspx</link>
			<pubDate>Fri, 07 Nov 2008 24:00:00 EST</pubDate>
		</item>
		<item>
			<title>Search Engine Marketing Training</title>
			<description>When done right, Search Engine Marketing is an incredibly powerful tool that can catapult your business ahead of the competition. Unfortunately, most Search Engine Marketing consultants prefer to keep their knowledge under wraps. 
			Get our &lt;A href="http://www.singleentrypoint.com/search-marketing-training-curriculum.aspx"&gt;SEM training curriculum&lt;/A&gt; - it speaks volumes. Comprehensive coverage for SEO and PPC.</description>
			<link>http://www.singleentrypoint.com/search-marketing-training-curriculum.aspx</link>
			<pubDate>Thu, 30 Oct 2008 03:23:33 EST</pubDate>
		</item>
		<item>
			<title>Search Engine Marketing Consultancy Opens More Doors for More Clients With Free Managed Web Hosting</title>
			<description>Single Entry Point extends limited-time managed hosting offer to all new clients. 
			&lt;BR&gt;&lt;BR&gt;Toronto, Canada (PRWEB) August 18, 2008 - Single Entry Point today announced a limited-time offer to help its clients catapult ahead of the competition. The Toronto-based 
			Search Engine Marketing consultancy is offering customers free managed web hosting worth $720 per year at no additional cost.
			&lt;BR&gt;&lt;BR&gt;"We're committed to building a better online presence for each one of our clients," stated Mike Lascut, founder of Single Entry Point. 
			"Our &lt;A href="http://www.singleentrypoint.com/free-hosting/"&gt;free managed web hosting&lt;/A&gt; provides further unparalleled value to our customers and helps them realize a higher ROI by saving them money right off the bat." 
			&lt;BR&gt;&lt;BR&gt;Single Entry Point's limited-time managed hosting offer is extended to all new clients who engage 
			the company with a search, email, or web analytics project. 
			The managed web hosting package is valued at $720 per year and includes: free website hosting on 
			Microsoft Windows 2003 servers; free DNS hosting and management; free one-time website installation with no setup charges; 
			free FTP access to client website; and a free email server.
			
			&lt;BR&gt;&lt;BR&gt;Read the full press release and get more information on Single Entry Point's managed hosting offer at &lt;A href="http://www.singleentrypoint.com"&gt;www.SingleEntryPoint.com&lt;/A&gt;.</description>
			<link>http://www.singleentrypoint.com/free-hosting/</link>
			<pubDate>Mon, 18 Aug 2008 24:00:00 EST</pubDate>
		</item>
		<item>
			<title>Reducing the Cost Per Conversion - A Case Study for Realtors</title>
			<description>During the six month engagement, our search marketing expertise and flexible email marketing technology reduced the average cost per conversion by 31% in the search 
			channel and by 11% in the email channel for our commercial real estate client. Learn how we did it and what we were focusing on in this &lt;A href="http://www.singleentrypoint.com/real-estate-internet-marketing.aspx"&gt;Commercial Real Estate&lt;/A&gt; case study.</description>
			<link>http://www.singleentrypoint.com/real-estate-internet-marketing.aspx</link>
			<pubDate>Mon, 18 Aug 2008 24:00:00 EST</pubDate>
		</item>
	</channel>
</rss>
